| Total number of students | 32595 |
| Female students | 19192 |
| International students | |
| Exchange students | 1855 |
| Accommodation for students | 17000 places; rent ; |
| Accommodation for graduate stud. | no specific accomodation for graduate students |
| Accommodation for international stud. | The university does not own any student dormitories or other forms of accomodation, since state universities are not allowed to do so. The housing that is provided is owned by various trusts or student organisations. Some private companies also offer hous |
| Accomodation provided by Partners | Uppsala University owns no housing for exchange students, but the Housing Office at the University hotel rents rooms and apartments from local housing companies and acts as an intermediary with these companies. |
| Support Facilities / Social Benefits | The master students have access to a Student Health Centre which, among other things, provides psychological counselling. Since doctoral students normally are employed by the university, they have access to the social security system. |
Cecilia Arefalk
International Office
+46 (0)18-471 18 31
cecilia.arefalk@uadm.uu.se
The university offers brief language preparation courses for admitted exchange students. International students/exchange studens have access to study counselling by the central Study counsellors, and by the International office. There are also study counselling at the departmental level.